| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Saturday 16 May 2026 | ||||
| b1 | 08:15 | Airton Out via Silsden back via Embsay | 42 | |
| a, b3, b1, b2, women, youth, cg | 08:30 | CG - 1 lap | 31 | |
| a | 09:00 | Bolton by Bowland 70m | 70 | |
| c2 | 09:30 | Gated Road over to Skipton & back |
JD
+2
|
24 |
| Sunday 17 May 2026 | ||||
| b3 | 08:30 | West Marton..return via Blearer Moor |
M
+4
|
56 |
| b2 | 08:30 | Askham Bryan- 77 | 77 | |
| b3, c | 09:00 | Grassington (via Burnsall) |
KG
+1
|
31 |
| Monday 18 May 2026 | ||||
| b3, c | 09:30 | Harewood Loop | 43 | |
| Saturday 23 May 2026 | ||||
| b3 | 10:30 | Skipton Sportive - Long 100km route | 63 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | Make the WRC a group effort - join here and find other riders to join up with. | 1 | |
| b3 | 08:00 | White Rose Classic Challenge |
J
+1
|
99 |
| a, tr | 08:30 | White Rose 2026 Epic Route | 121 | |
| Sunday 7 June 2026 | ||||
| b3 | 07:30 | The Ribble Valley Ride - 75 or 50 miler | 75 | |

