The Simon Facer - ICC Route Library

# Name Distance (miles) Ascent (Ft)
0001 Cavendish Pavillion 12.6 812
0002 Barden Tower (out via The Old Oak) 17.4 1322
0002R Barden Tower (return via The Old Oak) 17.4 1264
0003 Burnsall (out via The Old Oak) 23.7 1447
0003R Burnsall (return via The Old Oak) 23.6 1414
0004 Grassington (via The Old Oak) 30.7 2516
0004R Grassington (via Burnsall) 30.7 2456
0005 Conistone & Kilnsey 35.9 2784
0005R Kilnsey & Conistone 35.9 2735
0006 Kettlewell (out via The Old Oak return via Burnsall) 42.3 3249
0006R Kettlewell (out via Burnsall return via The Old Oak) 42.3 3027
0007 Buckden Triangle 52 3791
0007R Buckden Triangle 51.9 3647
0008 Littondale Loop 44.7 3190
0008R Littondale Loop 44.6 3077
0009 Malham (out via Arncliffe) 56.4 5070
0009R Malham (return via Arncliffe) 56.4 4888
0010 Malham (out via Halton Gill) 64.2 5483
0010R Malham (return via Halton Gill) 64.2 5305
0011 Fleet Moss 65.4 3983
0011R Fleet Moss 65.3 3965
0012 Hawes 81.7 5641
0012R Hawes 81.6 5381
0013 Norwood Edge & Washburn Reservoirs 22.5 2064
0013R Washburn Reservoirs & Norwood Edge 22.5 2014
0014 Fewston & Otley 23.1 2110
0014R Otley & Fewston 23.1 2023
0015 Barden & Embsay 22.3 1921
0015R Embsay & Barden 22.3 1849
0016 Greenhow (out via Blubberhouses return via Appletreewick) 34.6 3255
0016R Greenhow (out via Appletreewick return via Blubberhouses) 34.6 3126
0017 Embsay & Barden 22.3 1919
0017R Barden & Embsay 22.3 1846
0018 Fewston & Kirkby Overblow 38.3 2972
0018R Kirkby Overblow & Fewston 38.3 2913
0019 Embsay & Greenhow 36.2 3333
0019R Greenhow & Embsay 36.1 3258
0020 Pateley Bridge 45.2 4291
0020R Pateley Bridge 45.2 4261
0021 Cringles & Halton East 17.2 1627
0021R Halton East & Cringles 17.2 1639
0022 Bradley & Embsay 22.9 2037
0022R Embsay & Bradley 22.9 2001
0023 Gargrave (out via Burnsall return via Carleton-in-Craven) 36.9 3258
0023R Gargrave (out via Carleton-in-Craven return via Burnsall) 36.9 3182
0024 Burnsall (return via Cracoe & Embsay) 31.8 2275
0024R Burnsall (out via Embsay & Cracoe) 31.8 2229
0025 Burnsall (return via Storiths) 23.7 2129
0025R Burnsall (out via Storiths) 23.7 2051
0026 Greenhow (out via Blubberhouses return via Skyreholme) 32.1 2895
0026R Greenhow (out via Skyreholme return via Blubberhouses) 32.1 2891
0027 Bramhope 24.1 1987
0027R Bramhope 24.1 1982
0028 Gargrave (via Embsay) 35.1 2275
0028R Gargrave (via Carleton) 35.1 2271
0029 Almscliffe Crag-Hampsthwaite-Menwith Hill 40.7 3357
0029R Menwith Hill-Hampsthwaite-Almscliffe Crag 40.7 3366
0030 Kettlewell & Arncliffe (out via Hebden return via Burnsall) 48.7 3090
0030R Kettlewell & Arncliffe (out via Burnsall return via Hebden) 48.7 3078
0031 Storiths & Halton Height 22.8 1953
0031R Halton Height & Storiths 22.8 1963
0032 Stainburn & Castley 27.7 1900
0032R Castley & Stainburn 27.7 1907
0033 Greenhow & Conistone 44.5 3913
0033R Conistone & Greenhow 44.5 3911
0034 Skyreholme-Hebden-Langbar 30.1 3188
0034R Langbar-Hebden-Skyrehome 30.1 3178
0035 Burnsall-Cracoe-Bradley 33 2784
0035R Bradley-Cracoe-Burnsall 32.9 2766
0036 Norwood Edge-Summerbridge-Skyreholme 42.5 4190
0036R Skyreholme-Summerbridge-Norwood Edge 42.4 4190
0037 Settle & Halton Gill 62.8 4751
0037R Halton Gill & Settle 62.7 4510
0038 Cringles & Halton Height 22.4 2238
0038R Halton Height & Cringles 22.4 2229
0039 Steeton-Lothersdale-Hetton 60.3 5621
0039R Hetton-Lothersdale-Steeton 60.3 5631
0040 Otley-Summerbridge-West End 39.6 3818
0040R West End-Summerbridge-Otley 39.6 3819
0041 Weeton-Walshford & return 52.2 2909
0042 Pennypot Training Circuit 44.8 3296
0043 Colne-Wigglesworth 65.7 4578
0043R Wigglesworth-Colne 65.7 4560
0044 Weeton-Wetherby-Acomb (out via Wighill) 69.2 3267
0044R Weeton-Wetherby-Acomb (out via Rufforth) 69.2 3277
0045 Austwick-Halton Gill-Burnsall 78.2 4890
0045R Burnsall-Halton Gill-Austwick 78.1 4887
0046 Wetherby-Ripon-Summerbridge 67.2 4168
0046R Summerbridge-Ripon-Wetherby 67.2 4169
0047 Ribblehead-Ingleton-Wigglesworth 85.4 6072
0047R Wigglesworth-Ingleton-Ribblehead 85.3 6078
0048 Clitheroe-Slaidburn 80 5714
0048R Slaidburn-Clitheroe 80 5725
0049 Pool-Sicklinghall & return 39.2 2442
0050 Storiths-Barden-Embsay-Langbar 23.5 2342
0050R Langbar-Embsay-Barden-Storiths 23.6 2412
0051 Norwood Edge-Menwith Hill 27.2 2343
0051R Menwith Hill-Norwood Edge 27.2 2344
0052 Almscliffe Crag via Beckwithshaw 34.4 2690
0052R Almscliffe Crag via Weeton 34.4 2697
0053 Malham (via Airton) 53.9 4075
0053R Malham (via Arncliffe) 54 3792
0054 Grantley Hall via Birstwith 48.2 4191
0054R Grantley Hall via Pateley Bridge 48.2 4404
0055 Fewston Church (& return) 18.6 1455
0056 Almscliffe Crag via Stainburn 31 2173
0056R Almscliffe Crag via Fewston 30.9 2173
0057 Bradley 17.9 1664
0058 Carleton Moor & Halton Height 30.3 2969
0059 Asquith, reservoirs and Otley 25.6 1988
0060 Oakworth and Laneshawbridge 41.1 3467
0061 Skipton Castle & Hellifield Peel 53.9 3899
0062 Makenfield Hall via Ripley Castle 62.7 4237
0063 Grand Depart Stage 1.1 Leeds to Ilkley 49.3 3043
0064 White Rose Classic - Short Route (2012-2015) 49.4 4200
0065 White Rose Classic - Medium Route (2012-2015) 84.2 6740
0066 White Rose Classic - Long Route (2012-2015) 114.9 9408
0067 Too Tough for Le Tour? 44.3 5038
0068 Park Rash & Lofthouse 74.6 6024
0069 Fountains Abbey 50.6 4055
0070 St Mary's Abbey, York 81.8 3651
0071 Jervaulx Abbey 79 6301
0072 Kirkham Abbey 116.7 4789
0073 Byland Abbey 97.4 4519
0074 Whalley & Sawley Abbeys 69.7 5436
0075 Selby Abbey 81.1 3643
0076 Rosedale Chimney 150.9 7318
0077 York Castle via Spofforth Castle 84.3 3840
0078 Clitheroe Castle 78.2 5585
0079 Cawood Castle 84.7 3321
0080 Helmsley Castle 115.2 6089
0081 Middleham Castle 75.3 5974
0082 Sheriff Hutton Castle 95 3959
0083 Harewood Bridge 30.6 1401
0084 Hebden Bridge & back 58.6 5695
0085 Wigglesworth & back 60.2 3104
0086 Ripon & Pateley Bridge 67.9 4445
0087 Gargrave 46.4 3534
0088 Knaresborough via Ripley 51.2 3173
0089 Grassington, Settle & Gargrave Loop 63.6 4481
0090 Greenhow (Out via Embsay & Barden return via Otley) 43.1 3296
0091 Laneshaw Bridge 41.8 3871
0092 Lothersdale (Out via Silsden return via Embsay) 33.4 2968
0093 Semer Water 83.4 6303
0094 East Morton 19.8 2138
0095 Slippery Ford 31.6 3451
0096 Lothersdale (Out via Cononley return via Riddlesden) 37.8 4109
0097 Arkendale & Walshford 62.3 3275
0097R Walshford & Arkendale 62.4 3453
0098 Wetherby (out via Weeton return via Bramhope) 53.5 2851
0099 Greenhow (Hilly) 31.6 2372
0100 Lindley - Fewston 24.2 2026
0101 Arncliffe & Buckden Triangle 57.5 3609
0102 Kidstones & Coverdale 71.9 5614
0103 Boroughbridge (out and back via Wetherby) 67.9 3207
0104 Austwick-Helwith Bridge-Burnsall 74.6 5023
0105 Halton Gill-Ribblehead-Carleton 91.6 6237
0106 Coverdale & Kidstones (reverse of Route 102) 71.9 5615
0107 Ribblehead-Hawes-Fleet Moss 88.9 6317
0108 Skipton & Saltaire (main road route) 36.7 1607
0109 Pateley Bridge (out via Skyreholme return via Nought Bank Road) 34.4 3169
0110 Boroughbridge (out via Wetherby return via Knaresborough) 60.7 1974
0111 Dirty Dozen 47.5 6673
0112 Dirty Dozen 2 48.8 5495
0113 Oxenhope via TDF Stage 2 42.1 3922
0114 V810 TT Course 10 871
0115A ICC Chain Gang 31.3 1037
0115B ICC Chain Gang 2 Laps 43.8 1634
0116 Grim Pierre 33.3 4345
0117 Littondale (via Malham) 64.9 5260
0118 Springtime Century 112.4 6938
0118R Springtime Century 112.8 7110
0119 Pateley Bridge (out via Norwood Edge return via Guise Cliff) 45.2 3856
0120 Barlick 67.1 4791
0121 Blubberhouses, West End & Timble 26.9 2090
0122 Pateley Bridge (out via Skyreholme return via Darley) 37.4 3275
0123 Wetherby, Long Marston & Killinghall 66.7 3130
0124 Tour de Yorkshire Sportive - Circuit from Ilkley 52.8 5454
0125 East Witton (out via Park Rash return via Guise Cliffe) 74.4 5748
0126 Hebden Bridge 62 7066
0127 Halton Heights & Langbar 22 2022
0128 Park Rash & Nidderdale 73 6085
0129 Harewood Loop 33.2 2162
0130 Coverdale 100 8468
0131 Hebden Bridge & Haworth 50.1 5262
0132 Slippery Ford, Goose Eye & Langbar 34.4 4017
0133 Malham (via Appletreewick & Arncliffe return via Embsay) 53.5 3904
0134 Gargrave (out via Hetton return via Earby) 46.1 3295
0135 Summerbridge & Hampsthwaite 39.8 3655
0136 Trawden Loop 48.3 4889
0137 Ilkley Big Dipper 12.1 1231
0138 North and West Yorkshire 44.8 4126
0139 Hellifield (out via Hetton return via Gargrave) 46.8 3046
0140 White Rose Classic - Short Route (2016-2018) 48.2 4163
0141 White Rose Classic - Medium Route (2016-2017) 82.8 6836
0142 White Rose Classic - Long Route (2016-2017) 113.5 9338
0143 Halton Gill-Austwick-Nappa 74 4902
0144 Malham (out via Embsay return via Halton Gill) 61.9 4224
0145 Wetherby-Tadcaster-Bramhope 58.1 2902
0146 3 Peaks Cyclo Cross Spectators Route 84 4997
0147 Grassington (out via Burnsall return via Appletreewick) 31.3 2362
0148 Kidstones 54.9 3616
0149 Malham (out via Burnsall & Arncliffe return via Embsay) 54.8 3938
0151 Silsden Hilly Intervals 19.1 2286
0152 Langbar Hilly Intervals 16.3 1974
0153 White Rose Classic - Medium Route (2018) 83.1 6839
0154 White Rose Classic - Long Route (2018) 113.8 9337
0155 Wray 101.2 6145
0156 Eggborough Power Station 84.3 2242
0157 Old Bronte Route 43 3746
0158 White Rose Classic - Short Route (2019-2020) 48.9 4222
0159 White Rose Classic - Medium Route (2019) 86 6862
0160 White Rose Classic - Long Route (2019) 122.3 10659
0161 White Rose Classic - Medium Route (2020) 83.9 6911
0162 White Rose Classic - Long Route (2020) 119.5 10646
0163 Arnside 130.5 8144
0164 Pateley Bridge-Masham-Wetherby 102.6 5729
0165 The Yorkshire Terrier 116.8 7170
0166 Heptonstall and Nick o' Pendle 103 8159
0167 Ampleforth 110.3 6844
0168 Around York 118.8 3388
0169 Hampsthwaite (out via Greenhow return via Fewston) 43.5 3587
0169R Hampsthwaite (out via Fewston return via Greenhow) 43.4 3598
0170 Hampsthwaite (out via Penny Pot Lane return via Kettlesing Bottom) 32.4 2634
0170R Hampsthwaite (out via Kettlesing Bottom return via Penny Pot Lane) 32.4 2634
0171 West Marton (out via Skipton return via Burnsall) 54.3 4322
0172 The Wharfedale Ton (2016-19) 100.5 4351
0173 The Wharfedale Ton (2021) 101 4537
0174 The Wharfedale Ton (2022) 102.4 4505
0175 The Wharfedale Half Ton (2022) 51.8 3148
0176 Cringles & Halton Height (out and back via Addingham) 22.6 2038
0177 Greenhow (out via Skyreholme return via A59 & Addingham) 33 2520
0178 Chain Gang - Chevin Edition 31.9 1268
0179 Wetherby (out via Almscliffe Crag return via Weeton) 46.5 2890
0180 The Yorkshire Dales Cycleway-Ilkley to Ilkley 135.9 12736
0181 Gargrave (out via Skipton return via Burnsall) 40.2 2646
0181R Gargrave (out via Burnsall return via Skipton) 40.3 2649
0182 Hampsthwaite (out via Pennypot Lane return via Brimham Rocks) 38.6 3101
0183 Boroughbridge (out via Hampsthwaite return via Wetherby) 72 3913
0183R Boroughbridge (out via Wetherby return via Hampsthwaite) 72 3953
0184 Dunkeswick & Weardley Bank 31.5 1393
0185 Prologue (out via Penny Pot Lane return via Beckwithshaw) 35.5 2642
0185R Prologue (out via Norwood Edge return via Penny Pot Lane) 35.4 2634
0186 Pool & Menston 24.6 1385
0186R Menston & Pool 24.7 1383
0187 Grassington (out via Skyreholme return via Burnsall) 32.1 2535
0187R Grassington (out via Burnsall return via Skyreholme) 32.1 2492
0188 Hellifield (out via Bell Busk return via Gargrave) 53.9 3187
0188R Hellifield (out via Gargrave return via Bell Busk) 53.9 3192
0189 Tosside (out via Hellifield return via Gargrave) 64.7 4158
0189R Tosside (out via Gargrave return via Hellifield) 64.7 4148
0190 Kilnsey (out via Skyreholme return via Burnsall) 38.2 2817
0191 Gisburn-Halton West-Gargrave 57.5 3352
0192 Glusburn & Carleton Moor 28.3 2476
0193 Lothersdale 30.1 2579
0194 White Rose Classic - The Short One (2023-2024) 46.7 3634
0195 White Rose Classic - The Challenge (2023-2024)) 83.9 7122
0196 White Rose Classic - The Epic One (2023-2024) 120.1 10874
0197 Almscliffe Crag via Leathley 28 1533
0198 Ilkley-Hull 82.1 2178
0199 Skyreholme Menwith Norwood Loop 38.2 2818
0200 Skyreholme, Harlington, Burnsall 28.2 2535
0201 Pendle Witchy Ride 15.3 1811
0201 WYCR - Ilkley to Ilkley 162.8 13856
0202 Ripon 60 4447
0001B Tr Hartlington Raikes-Cracoe-Cringles 37.8 2628
0008B Tr Lothersdale-Hetton-Embsay 38.4 2558
0008C Tr Lothersdale-Bank Newton-Embsay 42.7 2757
001 Tr Linton Loop 34.7 2237
001C Tr Conistone & Cringles 41.6 2711
002 Tr Dacre Circuit 34.8 2806
002B Tr Dacre Extension 37.2 2910
002C Tr Dacre Circuit 2 Laps 42.5 3506
003 Tr Greenhow Loop 31.6 2379
003B Tr Grassington & Greenhow 38 2876
004 Tr Pennypot 32.4 2252
004B Tr Pennypot including Hampsthwaite 37.2 2566
004C Tr Pennypot 2 Laps 43.4 3034
004D Tr Penny-not Kettlesing Head 36 2709
005 Tr Old Bradford Chaingang Circuit 40.5 2074
005B Tr Skipton-Keighley-Shipley 37.3 1794
005C Tr Crosshills & Shipley 32 1599
006 Tr Burnsall, Cracoe, Gargrave, Elslack & Skipton 39.9 2649
006B Tr Burnsall, Cracoe, Broughton, Skipton 36.3 2164
006C Tr Hetton>Broughton>Chelker 35.9 2009
007 Tr Skipton > Lancashire border 33.7 2041
008 Tr Lothersdale-Gargrave-Embsay 34.8 2409
009 Tr Kettlewell 45.5 2923
009B Tr Kilnsey & Conistone 36.2 2526
009C Tr Hebden>Conistone 36.5 2519
010 Tr Wetherby 43.4 2010
010A Tr Wetherby reverse 43.4 2052
010B Tr Wetherby extension 47.9 2195
010C Tr Wetherby extension reverse 47.8 2217
011 Tr Hebden-Embsay 34.3 2294
012A Tr Airton>Chelker 39.2 2450
012B Tr Skyreholme>Winterburn 42.1 3043
012C Tr Winterburn>Bradley 40.5 2594
013 Tr Brimham Rocks>Kex Gill 42.1 3645
014 Tr Laneshawbridge 36.4 2763
014B Tr Laneshawbridge extension (Black Lane Ends) 37.6 3171
0001 Pro 2014 Tour de France - Stage 1 126 7375
0002 Pro 2014 Tour de France - Stage 2 129.9 10823
0003 Pro 2015 Tour de Yorkshire - Stage 3 103.3 9840