| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Wednesday 22 April 2026 | ||||
| b3, c | 09:30 | Wetherby (out via Almscliffe Crag return via Weeton) | 46 | |
| Thursday 23 April 2026 | ||||
| tr | 18:45 | Brimham Rocks>Kex Gill | 42 | |
| a | 18:45 | ICC Training Route 0013 - Brimham Rocks>Kex Gill | 42 | |
| b1, b2 | 18:45 | ICC Training Route 0013 - Brimham Rocks>Kex Gill | 42 | |
| b3 | 18:45 | Airedale |
IG
+2
|
25 |
| b2 | 18:45 | Grassington | 32 | |
| Friday 24 April 2026 | ||||
| b3, c | 09:00 | Arkendale & Walshford | 62 | |
| Saturday 25 April 2026 | ||||
| a, b1, tr | 08:30 | Saturday Hilly - Malham via Halton Gill |
C
+1
|
64 |
| Sunday 26 April 2026 | ||||
| b2 | 08:30 | ICC Route 0126 - Hebden Bridge |
S
+1
|
62 |
| b3 | 08:30 | Fewston parochial hall via skyreholme , greenhow and hampsthwaite |
M
+3
|
43 |
| Saturday 9 May 2026 | ||||
| b3 | 06:15 | Ripon Rotary top 'n' tail 2 | 125 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | SAVE THE DATE - The White Rose Classic - Entries are now open! | 100 | |
| Sunday 7 June 2026 | ||||
| b3 | 07:30 | The Ribble Valley Ride - 75 or 50 miler | 75 | |

