| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Monday 3 August 2026 | ||||
| b3, c | 09:30 | Kettlewell Figure of 8 |
MD
+9
|
42 |
| c2, women | 09:30 | Ilkley, Otley then Pool | 19 | |
| women | 17:00 | Womens Session at the Brownlee Outdoor Track | 6 | |
| Thursday 6 August 2026 | ||||
| b2 | 18:45 | Burnsall + Cracoe + Embsay | 33 | |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Wednesday 30 September 2026 | ||||
| a, tr | 08:00 | Linton Loop | 22 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |
| Saturday 24 July 2027 | ||||
| b3 | 08:00 | Test Ride Tue Social 1-way to Hull | 81 | |

