| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Wednesday 1 April 2026 | ||||
| b3, c | 09:30 | Arkendale & Walshford | 62 | |
| Thursday 2 April 2026 | ||||
| b3 | 09:00 | York Outing |
SN
+1
|
92 |
| b3 | 09:15 | Thorp Arch via Tadcaster |
M
+2
|
62 |
| b1, b2 | 18:45 | Lothersdale | 30 | |
| a | 18:45 | ICC Training Route 0008B - Lothersdale Hetton Embsay | 38 | |
| b3 | 18:45 | Stainburn & Castley |
DT
+2
|
28 |
| Monday 6 April 2026 | ||||
| a, b1 | 08:25 | Bank Holiday reverse chain gang | 31 | |
| b1, a | 09:00 | ICC Route 0084 - Hebden Bridge & back | 59 | |
| Monday 13 April 2026 | ||||
| women | 10:00 | Easter Bunny ride | 20 | |
| Monday 4 May 2026 | ||||
| women | 09:30 | Star Wars day ride | 30 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | SAVE THE DATE - The White Rose Classic - Entries are now open! | 100 | |

