| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Monday 17 August 2026 | ||||
| b3, c | 09:30 | Happy Mondays Social - All welcome | 38 | |
| women | 17:00 | Womens Session at the Brownlee Outdoor Track | 6 | |
| Thursday 20 August 2026 | ||||
| tr | 18:45 | Burnsall, Cracoe, Gargrave, Elslack & Skipton | 40 | |
| a | 18:45 | Burnsall, Cracoe, Gargrave, Elslack & Skipton | 40 | |
| b1 | 18:45 | ICC Training Route 0006 - Burnsall, Cracoe, Gargrave, Elslack & Skipton | 40 | |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Sunday 6 September 2026 | ||||
| b3 | 08:00 | Velo 3 Swans Sportive | 100 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |
| Saturday 24 July 2027 | ||||
| b3 | 08:00 | Test Ride Tue Social 1-way to Hull | 81 | |

