| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Tuesday 2 June 2026 | ||||
| b2 | 09:30 | ICC Route 0085 - Wigglesworth & back | 60 | |
| tr, a | 19:00 | Linton Loop |
P
+6
|
35 |
| Wednesday 3 June 2026 | ||||
| b3 | 09:15 | Wetherby |
JC
+3
|
43 |
| Thursday 4 June 2026 | ||||
| a | 18:45 | ICC Training Route 0010R - Wetherby reverse | 43 | |
| tr | 18:45 | Wetherby extension reverse | 48 | |
| Sunday 7 June 2026 | ||||
| b3 | 07:30 | The Ribble Valley Ride - 75 or 50 miler | 75 | |
| Saturday 13 June 2026 | ||||
| tr, a, b1, b2 | 10:30 | Gotty's 50 Birthday Ride |
G
+3
|
30 |

