| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Sunday 19 April 2026 | ||||
| b3, c | 09:00 | Glusburn & Carleton Moor |
KG
+2
|
28 |
| b3 | 09:30 | Askham Richard via Spofforth |
A
+8
|
65 |
| Monday 20 April 2026 | ||||
| women | 09:30 | Knaresborough via Ripley | 51 | |
| women | 09:30 | Shorter womens ride to Hebden Tea Rooms | 0 | |
| Sunday 26 April 2026 | ||||
| b2 | 08:30 | ICC Route 0126 - Hebden Bridge | 62 | |
| Saturday 9 May 2026 | ||||
| b3 | 06:15 | Ripon Rotary top 'n' tail 2 | 125 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | SAVE THE DATE - The White Rose Classic - Entries are now open! | 100 | |

