| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Sunday 15 March 2026 | ||||
| b3 | 08:30 | Hilly Trawden |
M
+6
|
43 |
| b2 | 09:30 | B2 Kettlewell |
L
+1
|
45 |
| Monday 16 March 2026 | ||||
| women | 09:30 | Barden and back | 18 | |
| Friday 20 March 2026 | ||||
| a, b1 | 17:15 | Spring Equinox Ride | 24 | |
| Saturday 21 March 2026 | ||||
| b2, b3, women, other | 08:00 | Daffodils Ride - Entries to be in by Sunday night 15th March, full details via view route button. | 75 | |
| b2, b3, women, other | 08:00 | Velo29 Sportive Daffodils LONG https://goo.gl/maps/YxP6fBRFrL3wi3hx5 |
LN
+14
|
86 |
| b3, c, c2, women | 08:30 | Velo29 Sportive Daffodils - SHORT route -- Entries to be in by Sunday night 15th March |
DH
+7
|
34 |
| Monday 13 April 2026 | ||||
| women | 09:30 | Easter Bunny ride | 30 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | SAVE THE DATE - The White Rose Classic - Entries are now open! | 100 | |

