| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Tuesday 30 June 2026 | ||||
| b2, b3 | 07:00 | Great Dun Fell Turnaround |
JG
+3
|
145 |
| b3 | 09:00 | Laneshaw Bridge |
A
+1
|
42 |
| b2 | 09:30 | ICC Route 0189 - Tosside (out via Hellifield return via Gargrave) |
M
+4
|
65 |
| tr, a | 19:00 | Linton Loop- Tuesday TR / A |
P
+1
|
35 |
| Wednesday 1 July 2026 | ||||
| other | 17:00 | Otley Races and England vs DR Congo | 1 | |
| Thursday 2 July 2026 | ||||
| b2 | 18:45 | Burnsall + Cracoe + Embsay | 33 | |
| tr | 18:45 | Wetherby extension | 48 | |
| Friday 3 July 2026 | ||||
| other | 17:00 | Ilkley Cycle Races | 1 | |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

