| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Monday 6 July 2026 | ||||
| b1 | 09:00 | Linton Loop | 35 | |
| b3, c | 09:30 | Happy Mondays - Social. | 42 | |
| women | 09:30 | Social to Golden Acre Park |
K
+3
|
25 |
| Tuesday 7 July 2026 | ||||
| b3 | 09:30 | Knaresborough 45 |
PC
+5
|
46 |
| tr, a | 19:00 | Linton Loop |
P
+1
|
35 |
| Wednesday 8 July 2026 | ||||
| a | 17:40 | ICC Route 0005 - Conistone & Kilnsey | 36 | |
| Thursday 9 July 2026 | ||||
| b2 | 18:45 | Weeton + Crag + Askwith | 33 | |
| tr | 18:45 | Malham (return via Arncliffe) - Kelty's Classic | 56 | |
| Saturday 11 July 2026 | ||||
| b3, c | 08:00 | Ripon Sportive, |
MD
+1
|
73 |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Wednesday 30 September 2026 | ||||
| a, tr | 08:00 | Linton Loop | 22 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

