| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Thursday 2 July 2026 | ||||
| b2 | 18:45 | Burnsall + Cracoe + Embsay | 33 | |
| tr | 18:45 | Wetherby extension |
KW
+7
|
48 |
| a | 18:45 | Cracoe/Halton Heights | 39 | |
| b3 | 18:45 | Norwood via gated road |
IG
+7
|
24 |
| c2 | 18:50 | Bolton abbey | 12 | |
| Friday 3 July 2026 | ||||
| b3, c | 09:00 | Legs & Lungs Buster, Halton Heights & Langbar | 31 | |
| other | 17:00 | Ilkley Cycle Races | 1 | |
| Saturday 4 July 2026 | ||||
| b1, a | 08:25 | Return of the 8:25 Chain Gang - Grp 2 | 31 | |
| c2 | 09:30 | Hebden Tea Rooms | 27 | |
| Saturday 11 July 2026 | ||||
| b3, c | 08:00 | Ripon Sportive, | 73 | |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

