All rides Create ride
| Type? | Time | Description | |||
|---|---|---|---|---|---|
| Monday 3 November 2025 | |||||
| B3, C | 9:30am | Monday Social - Kearby Loop (see ride notes) | |||
| Thursday 6 November 2025 | |||||
| B3 | 9:15am | Thorp Arch..Anti clockwise | |||
| B1 | 6:45pm | ICC Training Route 0009B - Kilnsey & Conistone | |||
| Tr | 6:45pm | Kilnsey & Conistone | |||
| Friday 7 November 2025 | |||||
| A, B1, B2, B3, C, Mtb, Other, Women | 7:00pm | Singo Pop Quizz - We have a team but there's room for a few more! . | |||

