| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Wednesday 29 April 2026 | ||||
| a, tr | 09:00 | Test Ride | 31 | |
| Thursday 30 April 2026 | ||||
| b3 | 09:15 | wetherby via Almscliffe Cragg |
M
+4
|
53 |
| tr | 18:45 | Pennypot | 32 | |
| b1 | 18:45 | ICC Route 0038R - Halton Height & Cringles | 22 | |
| a | 18:45 | ICC Training Route 0004 - Pennypot | 32 | |
| Saturday 2 May 2026 | ||||
| c2 | 10:00 | Buon Apps To Square & Compass |
JD
+1
|
25 |
| Sunday 3 May 2026 | ||||
| a | 09:00 | Bowland 100 | 105 | |
| Monday 4 May 2026 | ||||
| tr, a | 08:30 | Bank Holiday Classic - Dale and Vale |
KW
+1
|
91 |
| Saturday 9 May 2026 | ||||
| b3 | 06:15 | Ripon Rotary top 'n' tail 2 | 125 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | SAVE THE DATE - The White Rose Classic - Entries are now open! | 100 | |
| a, tr | 08:30 | White Rose 2026 Epic Route | 121 | |
| Sunday 7 June 2026 | ||||
| b3 | 07:30 | The Ribble Valley Ride - 75 or 50 miler | 75 | |

