| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Tuesday 7 April 2026 | ||||
| b2 | 09:30 | Tadcaster | 66 | |
| b3 | 09:30 | Wetherby, Ripon, Summerbridge |
A
+4
|
67 |
| mtb, gravel | 18:30 | Tuesday evening MTB/Gravel: Addingham, Parsons, Draughton, Bolton Abbey |
C
+3
|
14 |
| Wednesday 8 April 2026 | ||||
| b3, c | 09:00 | Halton Gill & Settle | 63 | |
| a | 16:45 | ICC Training Route 0009 - Kettlewell | 46 | |
| Saturday 11 April 2026 | ||||
| c2 | 09:30 | Kirby Overblow (Shoulder of Mutton for lunch) | 37 | |
| Monday 13 April 2026 | ||||
| women | 10:00 | Easter Bunny ride | 20 | |
| Monday 4 May 2026 | ||||
| women | 09:30 | Star Wars day ride | 30 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | SAVE THE DATE - The White Rose Classic - Entries are now open! | 100 | |

