| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Saturday 27 June 2026 | ||||
| tr, a | 08:30 | Chain Gang 2 Laps |
KW
+12
|
44 |
| a, b1 | 08:30 | Chain Gang - 1 lap (group 2) |
NM
+5
|
31 |
| b3, c | 09:00 | The route out to wetherby but stopping at Sicklinghall Cricket Club, |
MD
+4
|
42 |
| a | 09:00 | Wharfedale Ton Route | 101 | |
| c2 | 09:30 | ICC Route 0233 - Bolton Abbey Gated Road to Embsay Skipton Out and back |
HB
+5
|
23 |
| Sunday 28 June 2026 | ||||
| tr, a | 06:00 | Ambitious 220 Challenge - Manchester to London | 220 | |
| b2 | 09:00 | ICC Route 0085 - Wigglesworth & back | 60 | |
| b3, c | 09:00 | Sunday Social for Charity Teas at Fewston | 32 | |
| a | 10:00 | ICC Route 0009 - Malham (out via Arncliffe) | 56 | |
| Tuesday 30 June 2026 | ||||
| b2, b3 | 07:00 | Great Dun Fell Turnaround |
JG
+2
|
145 |
| tr, a | 19:00 | Linton Loop- Tuesday TR / A | 35 | |
| Friday 3 July 2026 | ||||
| other | 17:00 | Ilkley Cycle Races | 1 | |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

