| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Thursday 4 June 2026 | ||||
| a | 18:45 | ICC Training Route 0010R - Wetherby reverse | 43 | |
| tr | 18:45 | Wetherby extension reverse | 48 | |
| b1 | 18:45 | ICC Training Route 0010R - Wetherby reverse | 43 | |
| Sunday 7 June 2026 | ||||
| b3 | 07:30 | The Ribble Valley Ride - 75 or 50 miler | 75 | |
| Saturday 13 June 2026 | ||||
| tr, a, b1, b2 | 10:30 | Gotty's 50 Birthday Ride |
G
+4
|
30 |
| Friday 3 July 2026 | ||||
| other | 17:00 | Ilkley Cycle Races | 1 | |

