| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Saturday 4 April 2026 | ||||
| b1, b2 | 08:30 | ICC Route 0115A - ICC Chain Gang | 31 | |
| a, tr | 08:30 | 2 lap CG or Buckden? | 50 | |
| women | 09:30 | Ilkley to Burnsall |
V
+2
|
34 |
| Sunday 5 April 2026 | ||||
| b2 | 08:00 | ICC Training Route 0009 - Kettlewell |
S
+1
|
46 |
| b3, c | 09:00 | Grassington (via Burnsall) |
KG
+3
|
31 |
| Monday 6 April 2026 | ||||
| b3 | 08:30 | Outing to York |
SN
+2
|
102 |
| a, b1 | 08:30 | Bank Holiday Reverse CG | 31 | |
| a, b1 | 09:00 | ICC Route 0084 - Hebden Bridge & back | 58 | |
| Tuesday 7 April 2026 | ||||
| b2 | 09:30 | Tadcaster | 77 | |
| b3 | 09:30 | Wetherby, Ripon, Summerbridge | 67 | |
| Saturday 11 April 2026 | ||||
| c2 | 09:30 | Kirby Overblow (Shoulder of Mutton for lunch) | 37 | |
| Monday 13 April 2026 | ||||
| women | 10:00 | Easter Bunny ride | 20 | |
| Monday 4 May 2026 | ||||
| women | 09:30 | Star Wars day ride | 30 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | SAVE THE DATE - The White Rose Classic - Entries are now open! | 100 | |

