| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Wednesday 1 July 2026 | ||||
| b3, c | 09:30 | Weds ride out |
MD
+1
|
40 |
| b3, c | 09:30 | Weds ride out | 40 | |
| other | 17:00 | Otley Races and England vs DR Congo | 1 | |
| Thursday 2 July 2026 | ||||
| b2 | 18:45 | Burnsall + Cracoe + Embsay | 33 | |
| tr | 18:45 | Wetherby extension | 48 | |
| a | 18:45 | Cracoe/Halton Heights | 39 | |
| Friday 3 July 2026 | ||||
| other | 17:00 | Ilkley Cycle Races | 1 | |
| Saturday 11 July 2026 | ||||
| b3, c | 08:00 | Ripon Sportive, | 73 | |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

