| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Sunday 5 July 2026 | ||||
| b3, c | 09:00 | Grassington (via Burnsall) |
KG
+5
|
31 |
| b1, b2 | 09:00 | Malham (out via Embsay return via Halton Gill) |
L
+1
|
62 |
| tr, a | 09:00 | Park Rash & Lofthouse | 75 | |
| Monday 6 July 2026 | ||||
| b3, c | 09:30 | Happy Mondays Route TBC (Route suggestions welcome)) | 37 | |
| Thursday 9 July 2026 | ||||
| b2 | 18:45 | Weeton + Crag + Askwith | 33 | |
| tr | 18:45 | Malham (return via Arncliffe) - Kelty's Classic | 56 | |
| Saturday 11 July 2026 | ||||
| b3, c | 08:00 | Ripon Sportive, |
MD
+1
|
73 |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

