| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Thursday 3 September 2026 | ||||
| b3 | 09:00 | Arncliffe loop & Kettlewell (out via Burnsall return via Hebden) | 49 | |
| b3 | 18:45 | Barden circular via Langbar | 20 | |
| a | 18:45 | Hetton Broughton Chelker |
NM
+3
|
36 |
| b1 | 18:45 | ICC Training Route 0006C - Hetton Broughton Chelker | 36 | |
| Friday 4 September 2026 | ||||
| b3 | 09:30 | Pool, Sicklinghall & return |
MD
+1
|
39 |
| Saturday 5 September 2026 | ||||
| a, b1 | 08:25 | CG - 08:25 - Group 2 |
NM
+2
|
31 |
| a, b1 | 10:45 | Kidstones to watch ToB | 62 | |
| Sunday 6 September 2026 | ||||
| b3 | 08:00 | Velo 3 Swans Sportive |
MD
+1
|
100 |
| Saturday 31 October 2026 | ||||
| women | 10:00 | Witchy ride 2026 | 15 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |
| Saturday 24 July 2027 | ||||
| b3 | 08:00 | Test Ride Tue Social 1-way to Hull | 81 | |

