| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Saturday 12 September 2026 | ||||
| a, b1 | 08:25 | 08:25 Chain Gang - Chevin Edition - Grp 2 |
NM
+12
|
32 |
| c2 | 09:30 | Heading towards Burnsall |
JD
+3
|
19 |
| Sunday 13 September 2026 | ||||
| b2 | 08:45 | Conistone via Embsay Moor | 45 | |
| a | 09:30 | Malham (out via Halton Gill) | 64 | |
| b3 | 09:30 | West Marton |
A
+2
|
52 |
| Monday 14 September 2026 | ||||
| b3 | 09:30 | Happy Monday's Social to Kidstones. | 55 | |
| women | 17:00 | Womens Session at the Brownlee Outdoor Track | 6 | |
| Tuesday 22 September 2026 | ||||
| b3 | 09:30 | Five Rise Locks |
PC
+1
|
53 |
| Thursday 1 October 2026 | ||||
| a, b1, b2, b3, c, c2, women | 07:00 | To Weetons for the World Bicycle Relief Social Ride | 17 | |
| b3 | 09:30 | World Bicycle Relief Ride |
A
+1
|
50 |
| Saturday 31 October 2026 | ||||
| women | 10:00 | Witchy ride 2026 | 15 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |
| Saturday 24 July 2027 | ||||
| b3 | 08:00 | Test Ride Tue Social 1-way to Hull | 81 | |

