| Type | Time | Name | Riders | DIST |
|---|---|---|---|---|
| Thursday 11 December 2025 | ||||
| b3 | 09:15 | thorp arch..anti clockwise |
M
+7
|
55 |
| virtual | 16:00 | Alpe D'Huez | 9 | |
| b2 | 18:45 | Bradley/ Skipton | 29 | |
| a, tr | 18:45 | Penny-not Kettlesing Head | 36 | |
| b3 | 18:45 | Burnsall (return via The Old Oak) |
O
+3
|
24 |
| Friday 12 December 2025 | ||||
| b3, c | 09:30 | Friday Winter Ride Out, Bolton Abbey, Appletreewick, Hebden, Grassington, Conistone, Linton, Cracoe, Embsay, Gated Road and back to ilkley, | 40 | |
| Saturday 13 December 2025 | ||||
| a, b1 | 08:25 | CG - 8:25 |
NM
+2
|
31 |
| Monday 15 December 2025 | ||||
| women | 09:30 | Christmas fancy dress ride to Skipton | 30 | |
| Thursday 18 December 2025 | ||||
| tr, a, b1 | 18:45 | T/A/B1 Xmas Thursday Ride | 25 | |
| Sunday 31 May 2026 | ||||
| other | 06:30 | SAVE THE DATE - The White Rose Classic | 100 | |

