| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Sunday 21 June 2026 | ||||
| a, b2, b1, b3 | 05:00 | Summer Solstice Smash | 39 | |
| b1 | 09:00 | Malham (out via Embsay return via Halton Gill) | 62 | |
| b3, c | 09:00 | Almscliffe Crag via Leathley |
KG
+6
|
28 |
| gravel | 09:30 | Gargrave-Wycoller | 53 | |
| Monday 22 June 2026 | ||||
| b3, c | 09:30 | Happy Mondays - Littondale Loop | 45 | |
| Tuesday 23 June 2026 | ||||
| b1, b2 | 09:30 | The Wharfedale Ton (2022) | 102 | |
| tr, a | 19:00 | Linton Loop- Tuesday TR / A |
P
+1
|
35 |
| tr, a | 19:00 | Linton Loop- Tuesday TR / A | 35 | |
| Thursday 25 June 2026 | ||||
| b3 | 17:00 | Fleet Moss Meet the Moon |
J
+3
|
65 |
| b3, c | 17:45 | Fleet Moss Meet the Moon |
IG
+1
|
40 |
| b2 | 18:05 | Fleet Moss - Meet the Moon ride | 55 | |
| b1 | 18:15 | Fleet Moss - Meet the Moon ride | 55 | |
| a | 18:30 | ICC Meet the Moon ride | 55 | |
| tr | 18:40 | Fleet Moss - Meet the Moon ride | 55 | |
| Sunday 28 June 2026 | ||||
| tr, a | 06:00 | Ambitious 220 Challenge - Manchester to London | 220 | |
| Tuesday 30 June 2026 | ||||
| b2, b3 | 07:00 | Great Dun Fell Turnaround |
JG
+2
|
145 |
| Friday 3 July 2026 | ||||
| other | 17:00 | Ilkley Cycle Races | 1 | |
| Saturday 22 August 2026 | ||||
| mtb, other | 09:00 | Questars Adventure Race | 0 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

