| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Sunday 14 June 2026 | ||||
| b2 | 08:30 | Chatburn | 63 | |
| b3 | 09:00 | West Marton via Hellifield |
A
+8
|
50 |
| b3, c | 09:00 | Glusburn & Carleton Moor |
KG
+4
|
28 |
| Monday 15 June 2026 | ||||
| b3, c | 09:30 | Happy Monday's Social | 62 | |
| women | 09:30 | Ride to Skipton via Bog Lane | 26 | |
| Tuesday 16 June 2026 | ||||
| b3 | 09:30 | Eastby, Stump Cross, Norwood |
PC
+2
|
46 |
| tr, a | 19:00 | Tuesday TR A |
P
+2
|
31 |
| Friday 19 June 2026 | ||||
| b3, c | 07:30 | Yorkshire Ton |
MD
+2
|
100 |
| Thursday 25 June 2026 | ||||
| b2 | 18:05 | Fleet Moss - Meet the Moon ride | 55 | |
| b1 | 18:15 | Fleet Moss - Meet the Moon ride | 55 | |
| tr | 18:40 | Fleet Moss - Meet the Moon ride | 55 | |
| Sunday 28 June 2026 | ||||
| tr, a | 06:00 | Ambitious 220 Challenge - Manchester to London | 220 | |
| Tuesday 30 June 2026 | ||||
| b2, b3 | 07:00 | Great Dun Fell Turnaround |
JG
+2
|
145 |
| Friday 3 July 2026 | ||||
| other | 17:00 | Ilkley Cycle Races | 1 | |

