| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Saturday 14 November 2026 | ||||
| a, b1 | 08:25 | 08:25 - CG - Group 2 | 31 | |
| tr, a | 08:30 | Buckden | 54 | |
| Wednesday 18 November 2026 | ||||
| tr, a, b1, b2, b3, c, c2, women, mtb, other, virtual, segment, gravel, cg | 19:00 | The Great Ilkley Sports Quiz-Off! | 1 | |
| Tuesday 24 November 2026 | ||||
| b2 | 08:00 | Cavendish Pavillion | 8 | |
| Monday 30 November 2026 | ||||
| b2 | 08:00 | Cavendish Pavillion | 8 | |
| Saturday 19 June 2027 | ||||
| tr, a, b1, b2 | 07:30 | Tour de France Stage 2 Sportive | 100 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

