| Type | Time | Name | Riders | DIST(mi) |
|---|---|---|---|---|
| Tuesday 11 August 2026 | ||||
| b1, b2 | 09:30 | West Burton73m | 73 | |
| b2, b3 | 09:30 | Knaresborough via Ripley | 51 | |
| tr, a | 18:45 | Greenhow Loop |
P
+2
|
32 |
| Thursday 13 August 2026 | ||||
| b2 | 18:45 | Bradley + Thorlby + Addingham | 32 | |
| a | 18:45 | ICC Training Route 0001C - Conistone & Cringles | 42 | |
| Wednesday 30 September 2026 | ||||
| a, tr | 08:00 | Linton Loop | 22 | |
| Saturday 3 July 2027 | ||||
| a, b1, b2 | 08:00 | Out to watch Stage 2 of the TDF | 82 | |

